Instruments Manufacturing Corporation (IMC) is known for producing a wide array of laboratory equipment, including biochemistry instruments. These analyzers can be semi-automatic or fully automatic, discrete/random access or batch, open or closed reagent systems. The test menu depends on the instrument’s design, reagent availability, and throughput capacity.
A biochemistry analyzer is a medical device used in laboratories to measure chemical components in body fluids (blood, serum, plasma, urine, etc.). These include enzymes, lipids, electrolytes, proteins, metabolites, hormones, and many more. The results help in diagnosis, monitoring of disease, guiding therapy, and health screening.
| Type | Automation Level | Typical Use Case |
|---|---|---|
| Manual | No automation | Small labs, teaching labs, low throughput |
| Semi‑automatic | Part automation (e.g. reagent dispensing, reading) | Medium workloads, cost‑sensitive settings |
| Fully automatic | Automatic sample handling to result reporting | Large hospitals, central labs, high throughput |
Tests performed by biochemistry analyzers generally fall into the following categories:
| Test Name | Abbreviation | Category | Clinical Significance |
|---|---|---|---|
| Alanine Aminotransferase | ALT (SGPT) | Liver Function | Indicator of liver cell injury |
| Aspartate Aminotransferase | AST (SGOT) | Liver Function / Muscle Disorders | Liver damage, heart or muscle disease |
| Alkaline Phosphatase | ALP | Liver / Bone | Obstruction, bone disease |
| Total Bilirubin | -- | Liver Function | Assess bilirubin metabolism, jaundice |
| Direct Bilirubin | -- | Liver Function | Conjugated bilirubin measure, indicates excretory issues |
| Indirect (Unconjugated) Bilirubin | -- | Liver Function | Pre‑liver conjugation phase, hemolysis etc. |
| Total Protein | TP | Proteins | Nutritional status, edema, liver/kidney disease |
| Albumin | — | Proteins | Liver synthesis, nutritional status, kidney losses |
| Globulin | — | Proteins | Immunity, inflammation, multiple myeloma etc. |
| Kidney‐related: Urea | — | KFT | Renal function, protein catabolism |
| Creatinine | — | KFT | Glomerular filtration status |
| Uric Acid | — | Metabolism / KFT | Gout, renal stones etc. |
| Blood Urea Nitrogen (BUN) | BUN | KFT / Metabolism | Protein breakdown & kidney excretion |
| Glucose (Fasting / Random / PP) | — | Metabolism | Diabetes diagnosis & monitoring |
| Glycated Hemoglobin | HbA1c | Metabolism | Long‑term glucose control |
| Total Cholesterol | — | Lipid Profile | Cardiovascular risk |
| Triglycerides | — | Lipid Profile | Heart disease risk |
| High‑Density Lipoprotein Cholesterol | HDL | Lipid Profile | “Good” cholesterol |
| Low‑Density Lipoprotein Cholesterol | LDL | Lipid Profile | “Bad” cholesterol; often calculated |
| Very Low‑Density Lipoprotein Cholesterol | VLDL | Lipid Profile | Usually calculated; triglyceride relation |
| Sodium | Na⁺ | Electrolytes | Fluid balance, nerve/muscle function |
| Potassium | K⁺ | Electrolytes | Cardiac, muscle activity |
| Chloride | Cl⁻ | Electrolytes | Acid‑base, osmotic pressure |
| Calcium (Total / Ionized) | Ca | Minerals | Bone health, parathyroid, neuromuscular |
| Phosphorus (Phosphate) | P | Minerals | Bone & kidney function |
| Magnesium | Mg | Minerals | Neuromuscular, enzyme cofactor, cardiac |
| Lactate Dehydrogenase | LDH | Enzymes / Tissue Damage | Cell injury, hemolysis, heart/liver/muscle damage |
| Gamma‑Glutamyl Transferase | GGT | Liver / Biliary | Cholestasis, alcohol use |
| Amylase | — | Enzymes / Pancreas | Pancreatitis, saliva/pancreatic disorders |
| Lipase | — | Enzymes / Pancreas | More specific for pancreas vs amylase |
| C‑Reactive Protein | CRP | Inflammatory Marker | Infection, inflammation, prognosis |
| Hormones (examples: Thyroid hormones T3, T4, TSH; Cortisol etc.) | — | Endocrine / Hormones | Thyroid disorders, adrenal function etc. |
| Vitamin D | — | Vitamins / Nutritional Status | Bone health, immune function |
| Vitamin B12 / Folate | — | Vitamins / Nutritional | Anemia, neurological effects |
| Iron / Ferritin / Transferrin / TIBC / Transferrin Saturation | — | Iron Studies | Iron deficiency / overload |
| Uric Acid | — | Metabolism / Renal | Gout, kidney stones etc. |
| Ammonia | — | Metabolism / Liver | Inborn errors of metabolism, hepatic failure |
| Prostate‑Specific Antigen | PSA | Tumor Marker | Prostate disease screening |
| Cancer Antigens (e.g. CA‑125, CA‑15‑3, AFP etc.) | — | Tumor Markers | Specific cancers monitoring |
Note: Which tests are available depends on the analyzer model, reagents, and the lab’s accreditation or licensing.
Some of the commonly used methods include:
To ensure that results are reliable:
(Placeholder for Imcorp details.)
Key parts of a biochemistry result report usually include:
Tips:
| Test | Category / Marker | Use Case |
|---|---|---|
| Procalcitonin (PCT) | Inflammatory / Sepsis | Helps in diagnosing bacterial sepsis, guiding antibiotic therapy |
| Homocysteine | Cardiovascular Risk | High levels associated with cardiovascular disease, deficiency of B vitamins |
| Vitamin D (25‑OH D) | Nutritional Marker / Bone Health | Deficiency very common; impacts bone & immune health |
| High Sensitivity CRP (hs‑CRP) | Inflammatory Marker / Cardiovascular | Risk prediction of cardiovascular events |
| Troponin I / T | Cardiac Marker | Diagnosis of myocardial infarction / cardiac injury |
| Cancer Antigens (e.g. CA‑125, CA‑15‑3, AFP) | Tumour Markers | Cancer detection, monitoring therapy |
| Thyroid Antibodies (e.g. TPO, TG antibodies) | Autoimmune / Thyroid | Identify thyroid autoimmunity (Hashimoto’s, Graves etc.) |
Biochemistry analyzers are central to clinical diagnostics. The test panels are vast, covering routine metabolism, organ function, nutritional markers, hormonal assay, inflammatory markers, and more. Choosing the right analyzer – whether manual, semi or fully auto – depends on volume, budget, required tests, and workflow. Imcorp (if applicable) should be evaluated similarly based on its test menu, speed, sample type, and support.