Introduction
Laboratory apparatuses are essential tools used in scientific experiments and research. Each piece of equipment has a specific function, allowing scientists and students to perform precise and safe procedures. Instruments Manufacturing Corporation (IMC) is committed to providing high-quality laboratory tools to support educational and professional research environments.
| # | Apparatus | Use |
|---|---|---|
| 1 | Beaker | Holding, mixing, and heating liquids. |
| 2 | Test Tube | Holding small samples for reactions and heating. |
| 3 | Graduated Cylinder | Measuring liquid volumes accurately. |
| 4 | Erlenmeyer Flask | Mixing and storing liquids, especially during titrations. |
| 5 | Volumetric Flask | Preparing precise standard solutions. |
| 6 | Pipette | Transferring measured liquid volumes. |
| 7 | Burette | Dispensing precise volumes in titrations. |
| 8 | Dropper | Adding small amounts of liquid drop by drop. |
| 9 | Funnel | Transferring liquids into containers without spilling. |
| 10 | Watch Glass | Holding small samples or covering beakers. |
| 11 | Evaporating Dish | Evaporating liquids to leave solid residues. |
| 12 | Crucible | Heating substances to high temperatures. |
| 13 | Mortar and Pestle | Grinding solid chemicals into powder. |
| 14 | Test Tube Rack | Holding test tubes upright. |
| 15 | Test Tube Holder | Holding test tubes while heating. |
| 16 | Clamp Stand | Holding apparatus in place during experiments. |
| 17 | Wire Gauze | Supporting glassware while heating with a burner. |
| 18 | Tripod Stand | Supporting containers above a heat source. |
| 19 | Bunsen Burner | Providing a flame for heating substances. |
| 20 | Thermometer | Measuring temperature accurately. |
| 21 | Distillation Apparatus | Separating mixtures based on boiling points. |
| 22 | Condenser | Cooling vapor into liquid during distillation. |
| 23 | Separatory Funnel | Separating immiscible liquids. |
| 24 | Wash Bottle | Dispensing distilled water for rinsing. |
| 25 | Desiccator | Storing samples in a dry environment. |
| 26 | Spatula | Scooping or transferring solid chemicals. |
| 27 | Forceps | Handling small or hazardous objects. |
| 28 | Balance | Measuring mass precisely. |
| 29 | Glass Stirring Rod | Mixing solutions manually. |
| 30 | pH Meter | Measuring acidity or alkalinity of a solution. |
| 31 | Test Tube Brush | Cleaning test tubes and narrow glassware. |
| 32 | Fume Hood | Protecting users from harmful vapors or gases. |
| 33 | Centrifuge | Separating substances by density using rotation. |
| 34 | Microscope | Observing microscopic structures and organisms. |
| 35 | Safety Goggles | Protecting eyes during experiments. |
